Home    Български   English   Deutsch   Русский   Kontakt   Fraport Twin Star

 

Skip Navigation Links.
 Flug suchen
изберете страна
изберете дестинация
изберете авиокомпания
Изберете период
Търси
Skyline
Kitt_en
 Ankunft
Ankunft
Stand: 30.07.2010 22:37 / Ortszeit: 30.07.2010 22:37
DateTimeAirlineFlightDestinationTerminalEstimatedStatus
30.07 16:45 Red Wings Airlines RWZ9701 Moscow Vnukovo T1 19:56 Landed
30.07 16:50 Belavia BRU8439 Minsk T1 18:00 Landed
30.07 17:10 Rossiya FV207 St. Petersburg T1 17:28 Landed
30.07 17:30 Central Charter Airlines CCG6254 Ostrava T1 17:34 Landed
30.07 17:35 Bulgarian Air Charter BUC5134 Berlin Tegel T1 18:08 Landed
30.07 17:40 VIM Airlines NN7875 Moscow Domodedovo T1 17:43 Landed
30.07 17:50 LOT - Polish Airlines LO6575 Poznan T1 21:44 Landed
30.07 18:10 Tatarstan Airlines TAK7503 Moscow Domodedovo T1 19:15 Landed
30.07 18:20 Bulgarian Air Charter BUC5130 Stuttgart T1 18:30 Landed
30.07 18:30 Windrose Aviation 7W7377 Kiev T1 18:56 Landed
30.07 18:40 Air VIA VIM576 Dusseldorf T1 18:53 Landed
30.07 18:40 S7 / Siberia Airlines S7943 Moscow Domodedovo T1 19:23 Landed
30.07 19:05 Bulgarian Air Charter BUC5256 Bratislava T1 19:00 Landed
30.07 19:05 Zapolyarye Airlines PZY9345 Moscow Domodedovo T1 21:55 Landed
30.07 19:10 Wizz Air Hungary W6662 London Luton T1 19:40 Landed
30.07 19:15 XL Airways Germany GXL564 Dusseldorf T1 19:20 Landed
30.07 19:20 Bulgaria Air FB772 St. Petersburg T1 Delayed
30.07 20:25 Sun d'Or International Airlines 2U5553 Tel Aviv T1 20:59 Landed
30.07 20:25 Edelweiss Air WK440 Zurich T1 20:09 Landed
30.07 20:35 CSA Czech Airlines OK8516 Prague T1 23:45 Approaching
1 2 3 4 > >>


   
 Suchen

 Benutzer
Copyright 2008-2009 by FTSAM AD   Kontakt   An/Abfahrtplan   Interactive Map